Artilharia dos Pittsburghers
Ps # Jogador                 J   G   A  PTS +/-  PIM  PP  SH  GW  GT  FG    S  Pctg
C 35 Merlin Kern            17   6  13   19   4   46   4   0   1   0   2   49  12.2
R  6 Will Clifford          17   3  14   17   4   36   0   0   0   0   0   43   7.0
R 12 Felipe Keating         17   6   5   11   5   21   1   0   0   0   0   34  17.6
C  1 Blaine Abbott          17   6   5   11   5   22   2   0   0   0   1   30  20.0
C  8 Yoshi Hoyal            17   5   6   11  -1   43   3   0   0   0   2   39  12.8
R 55 Kevin Gonterman        12   6   4   10  12   28   0   0   0   0   0   28  21.4
R 27 Ron Bascom             17   3   6    9  -5   12   0   1   0   0   0   43   7.0
D 36 Jerome Kamimoto        17   2   7    9   3   18   2   0   0   0   0   18  11.1
D 20 Jason Bliss            17   5   3    8   4    6   2   0   1   0   2   19  26.3
R 17 Calvin Mistry          17   4   4    8  -9   14   1   0   1   0   1   41   9.8
L 33 Harvey Fundador        17   4   4    8  -3   12   1   0   2   0   0   24  16.7
C 39 Anthony Wada           17   4   4    8 -10   57   0   2   3   0   1   41   9.8
D 18 Lou Kaler              17   0   8    8   2   16   0   0   0   0   0   10   0.0
D 97 Rich Lollar            17   4   3    7  -9   39   0   1   0   0   0   23  17.4
D  5 Ray O'Malley   TOT     18   2   3    5  -4   21   0   0   0   0   1   13  15.4
                    CAR      9   0   1    1  -6   11   0   0   0   0   0    6  00.0
                    SAO      9   2   2    4   2   10   0   0   0   0   1    7  28.6
L  9 Lucas Halim            17   2   2    4  -3   12   1   0   0   0   0   14  14.3
D  2 Marty Grabowski        17   0   4    4  -8   20   0   0   0   0   0    8   0.0
L 10 Toby Hall               3   0   1    1   0    8   0   0   0   0   0    5   0.0
C 64 Andre Clarke            4   0   1    1   1   11   0   0   0   0   0    7   0.0
C  7 Quentin Lee             6   0   1    1   0    8   0   0   0   0   0    5   0.0
D  4 Gabriel Zilberfayz      9   0   1    1   0   16   0   0   0   0   0    5   0.0
Totais 17 62 99 161 466 17 4 8 0 10 499 12.4
 
Goleiros
Ps # Jogador                 J  MIN    GAA    V   E   D  EN  SO  GC   SA  Pctg
G 37 Kyle Matthews          13  780   4.54    5   8   0   0   0  59  379  .844
G 13 Geoff Miuccio           1   60   1.00    1   0   0   0   0   1   26  .962
Totais                      14  840   4.29    6   8   0   0   0  60  405  .852
 
Vantagem Numérica
             ---------Total--------  ---------Casa---------  -----------Fora------- 
Time           J  VAN  GP  PCTG SHC    J  VAN  GP  PCTG SHC    J  VAN  GP  PCTG SHC 
-----------  ----------------------  ----------------------  ---------------------- 
São Paulo     17   95  17  17.9   5    8   45  10  22.2   1    9   50   7  14.0   4
 
Desvantagem Numérica
             ---------Total--------  ---------Casa---------  -----------Fora------- 
Time           J  DSV  GC  PCTG SHP    J  DSV  GC  PCTG SHP    J  DSV  GC  PCTG SHP 
-----------  ----------------------  ----------------------  ---------------------- 
São Paulo     17   81  17  79.0   4    8   36   7  80.6   2    9   45  10  77.8   2